ARR
$148.6M
▲ 9.4% vs Q2
Mock data for an executive-ready KPI cockpit showing drilldowns, trend context, and shared metric definitions across finance, operations, and customer outcomes.
Context banner: APAC growth accelerated in August after partner launch; delivery KPI dipped during warehouse migration (weeks 31–34).
| Region | Current | Target | Variance | Driver |
|---|---|---|---|---|
| North America | 94.3% | 95.0% | -0.7 pts | Carrier capacity |
| EMEA | 93.8% | 95.0% | -1.2 pts | Port delays |
| APAC | 88.4% | 94.0% | -5.6 pts | Warehouse migration |
| Product Line | Current | Target | Variance | Driver |
|---|---|---|---|---|
| Core Platform | 95.5% | 95.0% | +0.5 pts | Stable supplier fill-rate |
| AI Add-ons | 89.1% | 93.5% | -4.4 pts | Cross-border customs |
| Services | 92.6% | 94.0% | -1.4 pts | Technician shortages |
| Ops Owner | Portfolio | Current | Variance | Action |
|---|---|---|---|---|
| M. Chen | APAC East | 87.9% | -6.1 pts | Temp staffing approved |
| A. Johnson | EMEA North | 92.4% | -2.6 pts | Expedite lane enabled |
| R. Singh | Americas | 95.2% | +0.2 pts | No intervention needed |
Auto-narrative: Delivery slippage is concentrated in APAC and AI Add-ons. Operational risk is expected to normalize within 4 weeks once migration backlog clears.