Revenue Forecast
$184.2M
▲ 6.8% vs prior forecast
Mock data for a forward-looking planning cockpit combining forecast confidence, risk signals, and suggested actions across revenue and operations.
Scenario note: probability-weighted forecast improved after pipeline conversion gains in healthcare and reduced churn in enterprise renewals.
| Segment | Risk Score | Trend | Impact | Primary Driver |
|---|---|---|---|---|
| Mid-Market SaaS | 67 / 100 | Worsening | $3.8M | Deal-cycle extension |
| Enterprise FinServ | 54 / 100 | Stable | $2.1M | Procurement approvals |
| Healthcare Growth | 39 / 100 | Improving | $1.2M | Higher win-rate |
| Account Cohort | Risk Score | Expected Churn | Confidence | Recommended Action |
|---|---|---|---|---|
| SMB - 6 to 12 months | 72 / 100 | $1.9M | 83% | Offer usage coaching sprint |
| Enterprise - Renewal Q+1 | 58 / 100 | $3.4M | 78% | Launch executive QBR sequence |
| Digital Commerce | 42 / 100 | $0.8M | 71% | No intervention currently |
| Process Area | Delay Probability | Expected SLA Impact | Lead Indicator | Owner Action |
|---|---|---|---|---|
| Implementation Services | 41% | -3.1 pts | Open staffing requisitions | Approve contractor bench |
| Data Onboarding | 33% | -1.8 pts | Connector failure spikes | Patch ETL retry policies |
| Support Escalations | 22% | -0.6 pts | Backlog aging | Keep triage cadence |
Auto-narrative: Highest near-term risk remains SMB churn and implementation capacity. If proposed interventions launch this week, modeled downside risk drops by 18% within one forecast cycle.